This website is for applied econometrics course for undergraduate students at Waseda university. This is maintained by Yuta Toyama.
I recommend you to download the files from Github Repo.
I would appreciate any comments on typos and error by opening a issue or submitting a pull request.
No. | Topic | HTML | R markdown | Data | |
---|---|---|---|---|---|
1 | Introduction to the Course | [HTML] | [PDF] | [RMD] | |
2 | Introduction to R | [HTML] | [PDF] | [RMD] | [Data] |
3 | Randomized Control Trial 1: Framework | [HTML] | [PDF] | [RMD] | |
4 | Randomized Control Trial 2: Application | [HTML] | [PDF] | [RMD] | |
5 | Regression 1: Framework | [HTML] | [PDF] | [RMD] | |
6 | Regression 2: Implementation | [HTML] | [PDF] | [RMD] | |
7 | Regression 3: Discussion on Assumptions | [HTML] | [PDF] | [RMD] | |
8 | Regression 4: Application | [HTML] | [PDF] | [RMD] | |
9 | Instrumental Variable 1: Framework | [HTML] | [PDF] | [RMD] | |
10 | Instrumental Variable 2: Implementation | [HTML] | [PDF] | [RMD] | [Data] |
11 | Panel Data 1: Framework | [HTML] | [PDF] | [RMD] | |
12 | Panel Data 2: Implementation | [HTML] | [PDF] | [RMD] | |
13 | Panel Data 3: Difference-in-differences | [HTML] | [PDF] | [RMD] | |
14 | Regression Discontinuity 1: Framework and Application | [HTML] | [PDF] | [RMD] | |
15 | Regression Discontinuity 2: Implementation | [HTML] | [PDF] | [RMD] | |
Appendix 1 | R Basics 1 | [HTML] | [PDF] | [RMD] | |
Appendix 2 | R Basics 2 | [HTML] | [PDF] | [RMD] |
This work is licensed under GNU General Public License v3.0.